<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Universe Discovery</title>
	<link>http://universediscovery.com</link>
	<description>Search Our Site For Space and Astronomy News</description>
	<lastBuildDate>Thu, 29 Mar 2012 16:34:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.4" -->

	<item>
		<title>Amazing Milky Way Photo Captures 1 Billion Stars</title>
		<description><![CDATA[// Brand new discovery lends credibility to numerous habitable planets ( Photo shows Hundreds of thousands of stars crowded into the swirling core of our spiral Milky Way galaxy). The new amazing photo, which was released today (March 28), combines &#8230; <a href="http://universediscovery.com/amazin-milky-way-photo-captures-1-billion-stars">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/amazin-milky-way-photo-captures-1-billion-stars</link>
			</item>
	<item>
		<title>Does The Sun Have An Atmosphere?</title>
		<description><![CDATA[// The Sun has an atmosphere comprised of of hydrogen with helium and some other elements. The Sun does not burn hydrogen like the space shuttle main engines did (burning hydrogen and oxygen giving water vapor), but uses a process &#8230; <a href="http://universediscovery.com/does-the-sun-have-an-atmosphere">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/does-the-sun-have-an-atmosphere</link>
			</item>
	<item>
		<title>2012 Planetary Alignment: Mars, Venus, and Jupiter</title>
		<description><![CDATA[// On Sunday March 25, 2012 Venus will appear about 10 degrees in the sky above Jupiter and the moon. The three celestial bodies will resemble a long, narrow isoceles triangle. Over the following months, the planets will move closer &#8230; <a href="http://universediscovery.com/2012-planetary-alignment-mars-venus-and-jupiter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/2012-planetary-alignment-mars-venus-and-jupiter</link>
			</item>
	<item>
		<title>Far Side Of The Sun Solar Flare</title>
		<description><![CDATA[Photo Credit: SolarHam.com, SOHO, NASA // This morning (March 21, 2012), 1429 produced a solar flare which resulted in a bright Coronal Mass Ejection (CME). The movie below shows the flare as captured by STEREO Behind and also the CME &#8230; <a href="http://universediscovery.com/far-side-of-the-sun-solar-flare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/far-side-of-the-sun-solar-flare</link>
			</item>
	<item>
		<title>How Many Black Holes Are There In The Universe?</title>
		<description><![CDATA[Estimating how many black holes there are in the universe takes a gamma ray observatory. This distant gamma-ray emission creates a perpetual glow that bathes the Universe. Black holes swallow matter, swirling gases release X-rays and gamma rays. Accurately measuring &#8230; <a href="http://universediscovery.com/how-many-black-holes-are-there-in-the-universe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/how-many-black-holes-are-there-in-the-universe</link>
			</item>
	<item>
		<title>Felix Baumgartner Set To Sky Jump From Space (71,581 Feet)</title>
		<description><![CDATA[// Felix Baumgartner (born 20 April 1969 in Salzburg, Austria) is an Austrian skydiver and a BASE jumper who is preparing to jump from the edge of space later this year. On March 15th he took a practice jump and &#8230; <a href="http://universediscovery.com/felix-baumgartner-sky-jump">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/felix-baumgartner-sky-jump</link>
			</item>
	<item>
		<title>What is Venus Made Of?</title>
		<description><![CDATA[// The planet Venus is much like the planet Earth. Both planets are very similar to each other in composition. Earth and Venus have almost the same size and density and scientists speculate that Venus, much like Earth also has &#8230; <a href="http://universediscovery.com/what-is-venus-made-of">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/what-is-venus-made-of</link>
			</item>
	<item>
		<title>What is The Distance Between Jupiter and Pluto?</title>
		<description><![CDATA[// The distance between Jupiter and Pluto is in a constant state of flux. The distance is always changing when in orbit around the sun. For example&#8230; During 2010, the distance went from 4.4451089947 billion kilometers up to 4.8693684720 billion &#8230; <a href="http://universediscovery.com/what-is-the-distance-between-jupiter-and-pluto">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/what-is-the-distance-between-jupiter-and-pluto</link>
			</item>
	<item>
		<title>Massive Solar Storm Hits Earth, Biggest In 5 Years!</title>
		<description><![CDATA[A glancing blow to our planet&#8217;s magnetosphere is possible on March 8th or 9th. This eruption hurled a bright CME into space. First-look data from STEREO-B are not sufficient to determine if the cloud is heading for Earth. Solar storms &#8230; <a href="http://universediscovery.com/massive-solar-storm-hits-earth-biggest-in-5-years">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/massive-solar-storm-hits-earth-biggest-in-5-years</link>
			</item>
	<item>
		<title>New Solar Flare (CME) Erupts From The Sun</title>
		<description><![CDATA[// A major solar flare erupted from the sun late last night (March 4) sending an explosion of plasma and charged particles hurtling toward Earth again. This is classified as a mass coronal ejection that will probably miss earth. Waves &#8230; <a href="http://universediscovery.com/new-solar-flare-erupts-from-the-sun">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://universediscovery.com/new-solar-flare-erupts-from-the-sun</link>
			</item>
</channel>
</rss>

